Super comfortable and durable slides
- Cushioned upper straps
- Contoured textured insoles for extra comfort
- Sizing: Our slides run true to size, we recommend taking your regular size.
64 $
Super comfortable and durable slides
In case of any fitting issues (valid on your first purchased pair of shoes only): Please contact us via email at [email protected] for a sizing replacement.
Men's Slides Size Guide
Our Slides run true to size, we recommend ordering your regular size.
In case of any fitting issues (valid on your first purchased pair of shoes only), please contact us via email at [email protected] for a sizing replacement.
US | EU | FOOT LENGTH Inch | SHOE LENGTH Inch | FOOT LENGTH cm | SHOE LENGTH cm |
---|---|---|---|---|---|
6.5 | 39 | 9.6 | 10.25 | 24.5 | 26 |
7 | 40 | 9.75 | 10.5 | 25 | 26.7 |
8 | 41 | 10.125 | 10.75 | 26 | 27.3 |
8.5 | 42 | 10.25 | 11 | 26.4 | 28 |
9.5 | 43 | 10.6 | 11.25 | 27 | 28.6 |
10 | 44 | 10.75 | 11.5 | 27.5 | 29.2 |
11 | 45 | 11.25 | 11.75 | 28.6 | 29.8 |
11.5 | 46 | 11.5 | 12 | 29.2 | 30.5 |
12.5 | 47 | 11.85 | 12.25 | 30.4 | 31 |
Women's Slides Size Guide
Our Slides run true to size, we recommend ordering your regular size.
In case of any fitting issues (valid on your first purchased pair of shoes only), please contact us via email at [email protected] for a sizing replacement.
US | EU | FOOT LENGTH Inch | SHOE LENGTH Inch | FOOT LENGTH cm | SHOE LENGTH cm |
---|---|---|---|---|---|
5.5 | 36 | 8.85 | 9.5 | 22.6 | 24 |
6.5 | 37 | 9.2 | 9.75 | 23.2 | 24.8 |
7 | 38 | 9.25 | 10 | 23.5 | 25.4 |
8 | 39 | 9.65 | 10.25 | 24.5 | 26 |
8.5 | 40 | 9.8 | 10.5 | 25.5 | 26.7 |
9.5 | 41 | 10.2 | 10.75 | 26 | 27.3 |
10 | 42 | 10.25 | 11 | 26.5 | 28 |
11 | 43 | 10.7 | 11.25 | 27 | 28.6 |
11.5 | 44 | 10.75 | 11.5 | 27.5 | 29.2 |
Super comfortable and durable slides
In case of any fitting issues (valid on your first purchased pair of shoes only): Please contact us via email at [email protected] for a sizing replacement.
Men's Slides Size Guide
Our Slides run true to size, we recommend ordering your regular size.
In case of any fitting issues (valid on your first purchased pair of shoes only), please contact us via email at [email protected] for a sizing replacement.
US | EU | FOOT LENGTH Inch | SHOE LENGTH Inch | FOOT LENGTH cm | SHOE LENGTH cm |
---|---|---|---|---|---|
6.5 | 39 | 9.6 | 10.25 | 24.5 | 26 |
7 | 40 | 9.75 | 10.5 | 25 | 26.7 |
8 | 41 | 10.125 | 10.75 | 26 | 27.3 |
8.5 | 42 | 10.25 | 11 | 26.4 | 28 |
9.5 | 43 | 10.6 | 11.25 | 27 | 28.6 |
10 | 44 | 10.75 | 11.5 | 27.5 | 29.2 |
11 | 45 | 11.25 | 11.75 | 28.6 | 29.8 |
11.5 | 46 | 11.5 | 12 | 29.2 | 30.5 |
12.5 | 47 | 11.85 | 12.25 | 30.4 | 31 |
Women's Slides Size Guide
Our Slides run true to size, we recommend ordering your regular size.
In case of any fitting issues (valid on your first purchased pair of shoes only), please contact us via email at [email protected] for a sizing replacement.
US | EU | FOOT LENGTH Inch | SHOE LENGTH Inch | FOOT LENGTH cm | SHOE LENGTH cm |
---|---|---|---|---|---|
5.5 | 36 | 8.85 | 9.5 | 22.6 | 24 |
6.5 | 37 | 9.2 | 9.75 | 23.2 | 24.8 |
7 | 38 | 9.25 | 10 | 23.5 | 25.4 |
8 | 39 | 9.65 | 10.25 | 24.5 | 26 |
8.5 | 40 | 9.8 | 10.5 | 25.5 | 26.7 |
9.5 | 41 | 10.2 | 10.75 | 26 | 27.3 |
10 | 42 | 10.25 | 11 | 26.5 | 28 |
11 | 43 | 10.7 | 11.25 | 27 | 28.6 |
11.5 | 44 | 10.75 | 11.5 | 27.5 | 29.2 |
64 $
Super comfortable and durable slides
In case of any fitting issues (valid on your first purchased pair of shoes only): Please contact us via email at [email protected] for a sizing replacement.
Men's Slides Size Guide
Our Slides run true to size, we recommend ordering your regular size.
In case of any fitting issues (valid on your first purchased pair of shoes only), please contact us via email at [email protected] for a sizing replacement.
US | EU | FOOT LENGTH Inch | SHOE LENGTH Inch | FOOT LENGTH cm | SHOE LENGTH cm |
---|---|---|---|---|---|
6.5 | 39 | 9.6 | 10.25 | 24.5 | 26 |
7 | 40 | 9.75 | 10.5 | 25 | 26.7 |
8 | 41 | 10.125 | 10.75 | 26 | 27.3 |
8.5 | 42 | 10.25 | 11 | 26.4 | 28 |
9.5 | 43 | 10.6 | 11.25 | 27 | 28.6 |
10 | 44 | 10.75 | 11.5 | 27.5 | 29.2 |
11 | 45 | 11.25 | 11.75 | 28.6 | 29.8 |
11.5 | 46 | 11.5 | 12 | 29.2 | 30.5 |
12.5 | 47 | 11.85 | 12.25 | 30.4 | 31 |
Women's Slides Size Guide
Our Slides run true to size, we recommend ordering your regular size.
In case of any fitting issues (valid on your first purchased pair of shoes only), please contact us via email at [email protected] for a sizing replacement.
US | EU | FOOT LENGTH Inch | SHOE LENGTH Inch | FOOT LENGTH cm | SHOE LENGTH cm |
---|---|---|---|---|---|
5.5 | 36 | 8.85 | 9.5 | 22.6 | 24 |
6.5 | 37 | 9.2 | 9.75 | 23.2 | 24.8 |
7 | 38 | 9.25 | 10 | 23.5 | 25.4 |
8 | 39 | 9.65 | 10.25 | 24.5 | 26 |
8.5 | 40 | 9.8 | 10.5 | 25.5 | 26.7 |
9.5 | 41 | 10.2 | 10.75 | 26 | 27.3 |
10 | 42 | 10.25 | 11 | 26.5 | 28 |
11 | 43 | 10.7 | 11.25 | 27 | 28.6 |
11.5 | 44 | 10.75 | 11.5 | 27.5 | 29.2 |